Property Details
Selected Property: Your Disney Getaway  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

House

Your Disney Getaway

  • 4 Bedrooms
  • 5 Bathrooms
  • 9 Guests

YOUR DISNEY GETAWAY at Windsor Hills Resort Make the YOUR DISNEY GETAWAY Villa your vacation headquarters in Orlando. You will not only be close to Disney World, but you will also have endless entertainment options even closer at hand within the exclusive gated community of Windsor Hills Resort.  The locally managed YOUR DISNEY GETAWAY Villa is a completely updated 2224 square foot four-bedroom/five-bathroom, air-conditioned pool villa that sleeps up to 9. Pull into your private driveway and walk through the front door into a spacious, open-concept living area with contemporary and fun décor. The great room is well appointed with comfortable furniture that is perfectly positioned to catch your favorite shows on the 65" 4K smart flat screen or the pool/spa views through the wall of glass. There is also free high-speed internet and cable throughout the home so you can keep in touch with friends back home. Beyond the sliding glass wall in the great room, there is a screened lanai with a private (optional heated) swimming pool and spa.  There are also patio loungers for sunbathing, a patio couch set, and a 6-person dining area so you can enjoy a meal outdoors. Near the living room is the formal dining room area with a table that seats six. It is a comfortable space fit for royalty where you will enjoy serving family and guests your culinary creations or a delivered meal from your favorite restaurant. This home has everything you will need to feel right at home. You will love the number of personal amenities from blow dryers to the vacuum. Traveling with little ones, you will appreciate the provided high chair, Pack-N-Play, and umbrella stroller.  The Getaway's kitchen is open to the main living area and is fully equipped with everything you need to prepare snacks or full-course meals for your family. You will love the expansive quartz countertops and handy breakfast bar where guests can sit and share a cup of coffee. There is also a breakfast nook in the kitchen where you can easily serve four. It is also a great place to gather guests for a card game after dinner. BEDROOMS: Bedroom 1: Owners Suite. The first master bedroom is themed tropical as a nod to Lilo & Stich and Moana. (The owner's favorite movies) This bedroom includes a comfortable king-sized bed, a large dresser, a private ensuite bath, and a 43" Samsung Roku Smart TV. The ensuite has a huge shower, double sinks and a Vacation sized vanity fit for an island princess.  Bedroom 2: Guest Master Bedroom. The second master is a nod to Alice In Wonderland and offers a king-sized bed with a 43" Samsung Roku Smart TV. There is an Ensuite bath attached for privacy.  This is also a first-floor bedroom and is great for those who don't do stairs. Bedroom 3: The first kids' bedroom is done in a modern Mickey Mouse theme that is sure to please Disney fans of all ages. There is a 43" Samsung Roku smart TV that can run 24/7 Kids programs if you let it. This bedroom has a twin bunk bed set. 1st Floor Bedroom 4: The second kids' room is Harry Potter-themed and also boasts a 40" Samsung Roku Smart TV. This bedroom offers a twin over full bed bunk bed. The real treats in the DISNEY GETAWAY are the 400-square-foot themed game room and the private home theater. The game room is a WOW with its pool table, air hockey, family retro arcade center with its own 65” 4K UHD Screen loaded with over 2000 games, and THREE - PS5 systems. This new 2020 room is so fun with the LED lighting and custom game chairs. Fortnite and Overwatch will never be the same. Furthermore, To top it all off after a busy day you can relax in the private home theater with streaming Disney+ service on the 120" screen. This home also affords you one of the best locations in Windsor Hills, being 2 doors down from the expansive neighborhood playground. You are also just a short two-block walk to the resort-style clubhouse, and all the amenities Windsor offers. Who knew you could live so close to so much fun. Offered FREE to our guests, the Windsor Hills community offers a wealth of entertainment possibilities including a huge pool with a brand new water park that opened in 2018. The two water slides and splash pad are sure to provide hours of fun. The community offers a game room, tennis courts, basketball courts, fitness center, playgrounds, private theater, and much more. There is so much to do that you may have trouble finding time to visit Disney World! Welcome to the BEST GETAWAY EVER! Ted Robinson - Reservation Manager for the Your Disney Getaway Villa at Windsor *CLOSURE: Windsor Hills Resort will have the Lagoon Pool and Spa taken down for resurfacing all of September 2024. The water slides and Splash Pad will still be in operation during your visit.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Wired Internet Access
Wired Internet Access
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Video Games
Video Games
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

Home: 7725 Teascone Blvd Kissimmee 34747 Windsor Hills Resort - One of the closest neighborhoods you can get to the parks LOCATION, LOCATION, LOCATION! You will not only be 4 miles to Disney World when you stay here, but this home also affords you one of the best locations in Windsor Hills Resort, two doors down from one of the three impressive community playgrounds. You are also just a short two-block walk to the resort-style clubhouse and all the amenities Windsor offers. Who knew you could live so close to so much fun. In addition to all the pleasures of YOUR DISNEY GETAWAY, the Windsor Hills community provides a wealth of entertainment possibilities, including a massive pool with a new water park opened in 2018. The two water slides and splash pad will provide hours of fun. The community offers a game room, tennis courts, basketball courts, a fitness center, playgrounds, a private theater, and much more. There is so much to do that you may need help finding time to visit Disney World! Furthermore, endless entertainment options are available just down the street. You will love being so close to the "The Promenade at Sunset Walk" in Margaritaville Resort as it has everything you’ll ever need. This beautiful outdoor entertainment district is home to casual eateries, fine dining, retail specialty shops, including a Super Target, theaters, regular family outdoor events, concerts, and the H2O Water Park.  You will truly love the Rolling Hills Estates community and everything this location offers. Destination: 3 Miles to Disney Parks 17 Miles to Universal 13 Miles to SeaWorld 21 Miles to Lego Land 1 Mile to Shopping and Entertainment

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2024
MonTueWedThuFriSatSun
262728
29
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 12 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 PriceLabsMar 28, 2024Mar 28, 2024251.00
 PriceLabsMar 29, 2024Mar 29, 2024267.00
 PriceLabsMar 30, 2024Mar 30, 2024257.00
 PriceLabsMar 31, 2024Mar 31, 2024240.00
 PriceLabsApr 01, 2024Apr 01, 2024253.00
 PriceLabsApr 02, 2024Apr 02, 2024273.00
 PriceLabsApr 03, 2024Apr 03, 2024270.00
 PriceLabsApr 04, 2024Apr 04, 2024281.00
 PriceLabsApr 05, 2024Apr 05, 2024300.00
 PriceLabsApr 06, 2024Apr 06, 2024287.00
 PriceLabsApr 07, 2024Apr 07, 2024256.00
 PriceLabsApr 08, 2024Apr 08, 2024256.00
 PriceLabsApr 09, 2024Apr 09, 2024258.00
 PriceLabsApr 10, 2024Apr 10, 2024258.00
 PriceLabsApr 11, 2024Apr 11, 2024264.00
 PriceLabsApr 12, 2024Apr 12, 2024289.00
 PriceLabsApr 13, 2024Apr 13, 2024285.00
 PriceLabsApr 14, 2024Apr 14, 2024259.00
 PriceLabsApr 15, 2024Apr 15, 2024257.00
 PriceLabsApr 16, 2024Apr 16, 2024255.00
 PriceLabsApr 17, 2024Apr 17, 2024253.00
 PriceLabsApr 18, 2024Apr 18, 2024258.00
 PriceLabsApr 19, 2024Apr 19, 2024280.00
 PriceLabsApr 20, 2024Apr 20, 2024276.00
 PriceLabsApr 21, 2024Apr 21, 2024248.00
 PriceLabsApr 22, 2024Apr 22, 2024248.00
 PriceLabsApr 23, 2024Apr 23, 2024248.00
 PriceLabsApr 24, 2024Apr 24, 2024248.00
 PriceLabsApr 25, 2024Apr 25, 2024248.00
 PriceLabsApr 26, 2024Apr 26, 2024263.00
 PriceLabsApr 27, 2024Apr 27, 2024259.00
 PriceLabsApr 28, 2024Apr 28, 2024265.00
 PriceLabsApr 29, 2024Apr 29, 2024268.00
 PriceLabsApr 30, 2024Apr 30, 2024270.00
 PriceLabsMay 01, 2024May 01, 2024248.00
 PriceLabsMay 02, 2024May 02, 2024248.00
 PriceLabsMay 03, 2024May 03, 2024268.00
 PriceLabsMay 04, 2024May 04, 2024262.00
 PriceLabsMay 05, 2024May 05, 2024248.00
 PriceLabsMay 06, 2024May 06, 2024248.00
 PriceLabsMay 07, 2024May 07, 2024248.00
 PriceLabsMay 08, 2024May 08, 2024248.00
 PriceLabsMay 09, 2024May 09, 2024248.00
 PriceLabsMay 10, 2024May 10, 2024267.00
 PriceLabsMay 11, 2024May 11, 2024259.00
 PriceLabsMay 12, 2024May 12, 2024248.00
 PriceLabsMay 13, 2024May 13, 2024248.00
 PriceLabsMay 14, 2024May 14, 2024248.00
 PriceLabsMay 15, 2024May 15, 2024248.00
 PriceLabsMay 16, 2024May 16, 2024248.00
 PriceLabsMay 17, 2024May 17, 2024259.00
 PriceLabsMay 18, 2024May 18, 2024259.00
 PriceLabsMay 19, 2024May 19, 2024248.00
 PriceLabsMay 20, 2024May 20, 2024248.00
 PriceLabsMay 21, 2024May 21, 2024248.00
 PriceLabsMay 22, 2024May 22, 2024248.00
 PriceLabsMay 23, 2024May 23, 2024248.00
 PriceLabsMay 24, 2024May 24, 2024322.00
 PriceLabsMay 25, 2024May 25, 2024324.00
 PriceLabsMay 26, 2024May 26, 2024327.00
 PriceLabsMay 27, 2024May 27, 2024276.00
 PriceLabsMay 28, 2024May 28, 2024255.00
 PriceLabsMay 29, 2024May 29, 2024256.00
 PriceLabsMay 30, 2024May 30, 2024275.00
 PriceLabsMay 31, 2024May 31, 2024306.00
 PriceLabsJun 01, 2024Jun 01, 2024265.00
 PriceLabsJun 02, 2024Jun 02, 2024249.00
 PriceLabsJun 03, 2024Jun 03, 2024248.00
 PriceLabsJun 04, 2024Jun 04, 2024248.00
 PriceLabsJun 05, 2024Jun 05, 2024248.00
 PriceLabsJun 06, 2024Jun 06, 2024262.00
 PriceLabsJun 07, 2024Jun 07, 2024275.00
 PriceLabsJun 08, 2024Jun 08, 2024278.00
 PriceLabsJun 09, 2024Jun 09, 2024248.00
 PriceLabsJun 10, 2024Jun 10, 2024248.00
 PriceLabsJun 11, 2024Jun 11, 2024257.00
 PriceLabsJun 12, 2024Jun 12, 2024262.00
 PriceLabsJun 13, 2024Jun 13, 2024304.00
 PriceLabsJun 14, 2024Jun 14, 2024305.00
 PriceLabsJun 15, 2024Jun 15, 2024311.00
 PriceLabsJun 16, 2024Jun 16, 2024293.00
 PriceLabsJun 17, 2024Jun 17, 2024286.00
 PriceLabsJun 18, 2024Jun 18, 2024321.00
 PriceLabsJun 19, 2024Jun 19, 2024322.00
 PriceLabsJun 20, 2024Jun 20, 2024322.00
 PriceLabsJun 21, 2024Jun 21, 2024316.00
 PriceLabsJun 22, 2024Jun 22, 2024308.00
 PriceLabsJun 23, 2024Jun 23, 2024283.00
 PriceLabsJun 24, 2024Jun 24, 2024287.00
 PriceLabsJun 25, 2024Jun 25, 2024289.00
 PriceLabsJun 26, 2024Jun 26, 2024294.00
 PriceLabsJun 27, 2024Jun 27, 2024296.00
 PriceLabsJun 28, 2024Jun 28, 2024318.00
 PriceLabsJun 29, 2024Jun 29, 2024316.00
 PriceLabsJun 30, 2024Jun 30, 2024290.00
 PriceLabsJul 01, 2024Jul 01, 2024295.00
 PriceLabsJul 02, 2024Jul 02, 2024295.00
 PriceLabsJul 03, 2024Jul 03, 2024321.00
 PriceLabsJul 04, 2024Jul 04, 2024331.00
 PriceLabsJul 05, 2024Jul 05, 2024340.00
 PriceLabsJul 06, 2024Jul 06, 2024324.00
 PriceLabsJul 07, 2024Jul 07, 2024300.00
 PriceLabsJul 08, 2024Jul 08, 2024297.00
 PriceLabsJul 09, 2024Jul 09, 2024296.00
 PriceLabsJul 10, 2024Jul 10, 2024297.00
 PriceLabsJul 11, 2024Jul 11, 2024308.00
 PriceLabsJul 12, 2024Jul 12, 2024328.00
 PriceLabsJul 13, 2024Jul 13, 2024324.00
 PriceLabsJul 14, 2024Jul 14, 2024297.00
 PriceLabsJul 15, 2024Jul 15, 2024299.00
 PriceLabsJul 16, 2024Jul 16, 2024299.00
 PriceLabsJul 17, 2024Jul 17, 2024300.00
 PriceLabsJul 18, 2024Jul 18, 2024307.00
 PriceLabsJul 19, 2024Jul 19, 2024339.00
 PriceLabsJul 20, 2024Jul 20, 2024327.00
 PriceLabsJul 21, 2024Jul 21, 2024297.00
 PriceLabsJul 22, 2024Jul 22, 2024299.00
 PriceLabsJul 23, 2024Jul 23, 2024313.00
 PriceLabsJul 24, 2024Jul 24, 2024351.00
 PriceLabsJul 25, 2024Jul 25, 2024362.00
 PriceLabsJul 26, 2024Jul 26, 2024412.00
 PriceLabsJul 27, 2024Jul 27, 2024351.00
 PriceLabsJul 28, 2024Jul 28, 2024311.00
 PriceLabsJul 29, 2024Jul 29, 2024319.00
 PriceLabsJul 30, 2024Jul 30, 2024330.00
 PriceLabsJul 31, 2024Jul 31, 2024305.00
 PriceLabsAug 01, 2024Aug 01, 2024299.00
 PriceLabsAug 02, 2024Aug 02, 2024323.00
 PriceLabsAug 03, 2024Aug 03, 2024319.00
 PriceLabsAug 04, 2024Aug 04, 2024289.00
 PriceLabsAug 05, 2024Aug 05, 2024291.00
 PriceLabsAug 06, 2024Aug 06, 2024291.00
 PriceLabsAug 07, 2024Aug 07, 2024289.00
 PriceLabsAug 08, 2024Aug 08, 2024295.00
 PriceLabsAug 09, 2024Aug 09, 2024316.00
 PriceLabsAug 10, 2024Aug 10, 2024312.00
 PriceLabsAug 11, 2024Aug 11, 2024283.00
 PriceLabsAug 12, 2024Aug 12, 2024285.00
 PriceLabsAug 13, 2024Aug 13, 2024283.00
 PriceLabsAug 14, 2024Aug 14, 2024307.00
 PriceLabsAug 15, 2024Aug 15, 2024336.00
 PriceLabsAug 16, 2024Aug 16, 2024342.00
 PriceLabsAug 17, 2024Aug 17, 2024348.00
 PriceLabsAug 18, 2024Aug 18, 2024318.00
 PriceLabsAug 19, 2024Aug 19, 2024305.00
 PriceLabsAug 20, 2024Aug 20, 2024267.00
 PriceLabsAug 21, 2024Aug 21, 2024265.00
 PriceLabsAug 22, 2024Aug 22, 2024266.00
 PriceLabsAug 23, 2024Aug 23, 2024285.00
 PriceLabsAug 24, 2024Aug 24, 2024278.00
 PriceLabsAug 25, 2024Aug 25, 2024249.00
 PriceLabsAug 26, 2024Aug 26, 2024248.00
 PriceLabsAug 27, 2024Aug 27, 2024248.00
 PriceLabsAug 28, 2024Aug 28, 2024248.00
 PriceLabsAug 29, 2024Aug 29, 2024248.00
 PriceLabsAug 30, 2024Aug 30, 2024320.00
 PriceLabsAug 31, 2024Aug 31, 2024321.00
 PriceLabsSep 01, 2024Sep 01, 2024321.00
 PriceLabsSep 02, 2024Sep 02, 2024248.00
 PriceLabsSep 03, 2024Sep 03, 2024248.00
 PriceLabsSep 04, 2024Sep 04, 2024248.00
 PriceLabsSep 05, 2024Sep 05, 2024248.00
 PriceLabsSep 06, 2024Sep 06, 2024259.00
 PriceLabsSep 07, 2024Sep 07, 2024259.00
 PriceLabsSep 08, 2024Sep 08, 2024248.00
 PriceLabsSep 09, 2024Sep 09, 2024248.00
 PriceLabsSep 10, 2024Sep 10, 2024248.00
 PriceLabsSep 11, 2024Sep 11, 2024248.00
 PriceLabsSep 12, 2024Sep 12, 2024260.00
 PriceLabsSep 13, 2024Sep 13, 2024261.00
 PriceLabsSep 14, 2024Sep 14, 2024259.00
 PriceLabsSep 15, 2024Sep 15, 2024248.00
 PriceLabsSep 16, 2024Sep 16, 2024248.00
 PriceLabsSep 17, 2024Sep 17, 2024248.00
 PriceLabsSep 18, 2024Sep 18, 2024248.00
 PriceLabsSep 19, 2024Sep 19, 2024248.00
 PriceLabsSep 20, 2024Sep 20, 2024259.00
 PriceLabsSep 21, 2024Sep 21, 2024259.00
 PriceLabsSep 22, 2024Sep 22, 2024248.00
 PriceLabsSep 23, 2024Sep 23, 2024248.00
 PriceLabsSep 24, 2024Sep 24, 2024248.00
 PriceLabsSep 25, 2024Sep 25, 2024248.00
 PriceLabsSep 26, 2024Sep 26, 2024248.00
 PriceLabsSep 27, 2024Sep 27, 2024259.00
 PriceLabsSep 28, 2024Sep 28, 2024259.00
 PriceLabsSep 29, 2024Sep 29, 2024248.00
 PriceLabsSep 30, 2024Sep 30, 2024248.00
 PriceLabsOct 01, 2024Oct 01, 2024248.00
 PriceLabsOct 02, 2024Oct 02, 2024248.00
 PriceLabsOct 03, 2024Oct 03, 2024248.00
 PriceLabsOct 04, 2024Oct 04, 2024259.00
 PriceLabsOct 05, 2024Oct 05, 2024275.00
 PriceLabsOct 06, 2024Oct 06, 2024248.00
 PriceLabsOct 07, 2024Oct 07, 2024248.00
 PriceLabsOct 08, 2024Oct 08, 2024252.00
 PriceLabsOct 09, 2024Oct 09, 2024264.00
 PriceLabsOct 10, 2024Oct 10, 2024273.00
 PriceLabsOct 11, 2024Oct 11, 2024337.00
 PriceLabsOct 12, 2024Oct 12, 2024337.00
 PriceLabsOct 13, 2024Oct 13, 2024338.00
 PriceLabsOct 14, 2024Oct 14, 2024248.00
 PriceLabsOct 15, 2024Oct 15, 2024248.00
 PriceLabsOct 16, 2024Oct 16, 2024262.00
 PriceLabsOct 17, 2024Oct 17, 2024277.00
 PriceLabsOct 18, 2024Oct 18, 2024308.00
 PriceLabsOct 19, 2024Oct 19, 2024308.00
 PriceLabsOct 20, 2024Oct 20, 2024308.00
 PriceLabsOct 21, 2024Oct 21, 2024248.00
 PriceLabsOct 22, 2024Oct 22, 2024248.00
 PriceLabsOct 23, 2024Oct 23, 2024248.00
 PriceLabsOct 24, 2024Oct 24, 2024260.00
 PriceLabsOct 25, 2024Oct 25, 2024274.00
 PriceLabsOct 26, 2024Oct 26, 2024269.00
 PriceLabsOct 27, 2024Oct 27, 2024248.00
 PriceLabsOct 28, 2024Oct 28, 2024265.00
 PriceLabsOct 29, 2024Oct 29, 2024248.00
 PriceLabsOct 30, 2024Oct 30, 2024248.00
 PriceLabsOct 31, 2024Oct 31, 2024248.00
 PriceLabsNov 01, 2024Nov 01, 2024269.00
 PriceLabsNov 02, 2024Nov 02, 2024259.00
 PriceLabsNov 03, 2024Nov 03, 2024248.00
 PriceLabsNov 04, 2024Nov 04, 2024248.00
 PriceLabsNov 05, 2024Nov 05, 2024248.00
 PriceLabsNov 06, 2024Nov 06, 2024248.00
 PriceLabsNov 07, 2024Nov 07, 2024248.00
 PriceLabsNov 08, 2024Nov 08, 2024338.00
 PriceLabsNov 09, 2024Nov 09, 2024339.00
 PriceLabsNov 10, 2024Nov 10, 2024339.00
 PriceLabsNov 11, 2024Nov 11, 2024248.00
 PriceLabsNov 12, 2024Nov 12, 2024249.00
 PriceLabsNov 13, 2024Nov 13, 2024248.00
 PriceLabsNov 14, 2024Nov 14, 2024252.00
 PriceLabsNov 15, 2024Nov 15, 2024284.00
 PriceLabsNov 16, 2024Nov 16, 2024272.00
 PriceLabsNov 17, 2024Nov 17, 2024249.00
 PriceLabsNov 18, 2024Nov 18, 2024320.00
 PriceLabsNov 19, 2024Nov 19, 2024260.00
 PriceLabsNov 20, 2024Nov 20, 2024269.00
 PriceLabsNov 21, 2024Nov 21, 2024284.00
 PriceLabsNov 22, 2024Nov 22, 2024316.00
 PriceLabsNov 23, 2024Nov 23, 2024322.00
 PriceLabsNov 24, 2024Nov 24, 2024331.00
 PriceLabsNov 25, 2024Nov 25, 2024348.00
 PriceLabsNov 26, 2024Nov 26, 2024355.00
 PriceLabsNov 27, 2024Nov 27, 2024367.00
 PriceLabsNov 28, 2024Nov 28, 2024370.00
 PriceLabsNov 29, 2024Nov 29, 2024378.00
 PriceLabsNov 30, 2024Nov 30, 2024349.00
 PriceLabsDec 01, 2024Dec 01, 2024273.00
 PriceLabsDec 02, 2024Dec 02, 2024260.00
 PriceLabsDec 03, 2024Dec 03, 2024254.00
 PriceLabsDec 04, 2024Dec 04, 2024255.00
 PriceLabsDec 05, 2024Dec 05, 2024254.00
 PriceLabsDec 06, 2024Dec 06, 2024278.00
 PriceLabsDec 07, 2024Dec 07, 2024271.00
 PriceLabsDec 08, 2024Dec 08, 2024248.00
 PriceLabsDec 09, 2024Dec 09, 2024249.00
 PriceLabsDec 10, 2024Dec 10, 2024248.00
 PriceLabsDec 11, 2024Dec 11, 2024248.00
 PriceLabsDec 12, 2024Dec 12, 2024260.00
 PriceLabsDec 13, 2024Dec 13, 2024283.00
 PriceLabsDec 14, 2024Dec 14, 2024290.00
 PriceLabsDec 15, 2024Dec 15, 2024280.00
 PriceLabsDec 16, 2024Dec 16, 2024296.00
 PriceLabsDec 17, 2024Dec 17, 2024310.00
 PriceLabsDec 18, 2024Dec 18, 2024322.00
 PriceLabsDec 19, 2024Dec 19, 2024342.00
 PriceLabsDec 20, 2024Dec 20, 2024432.00
 PriceLabsDec 21, 2024Dec 21, 2024452.00
 PriceLabsDec 22, 2024Dec 22, 2024422.00
 PriceLabsDec 23, 2024Dec 23, 2024421.00
 PriceLabsDec 24, 2024Dec 24, 2024415.00
 PriceLabsDec 25, 2024Dec 25, 2024423.00
 PriceLabsDec 26, 2024Dec 26, 2024437.00
 PriceLabsDec 27, 2024Dec 27, 2024509.00
 PriceLabsDec 28, 2024Dec 28, 2024508.00
 PriceLabsDec 29, 2024Dec 29, 2024459.00
 PriceLabsDec 30, 2024Dec 30, 2024439.00
 PriceLabsDec 31, 2024Dec 31, 2024431.00
[Collapse]2025
 PriceLabsJan 01, 2025Jan 01, 2025428.00
 PriceLabsJan 02, 2025Jan 02, 2025423.00
 PriceLabsJan 03, 2025Jan 03, 2025404.00
 PriceLabsJan 04, 2025Jan 04, 2025368.00
 PriceLabsJan 05, 2025Jan 05, 2025335.00
 PriceLabsJan 06, 2025Jan 06, 2025327.00
 PriceLabsJan 07, 2025Jan 07, 2025310.00
 PriceLabsJan 08, 2025Jan 08, 2025304.00
 PriceLabsJan 09, 2025Jan 09, 2025308.00
 PriceLabsJan 10, 2025Jan 10, 2025325.00
 PriceLabsJan 11, 2025Jan 11, 2025318.00
 PriceLabsJan 12, 2025Jan 12, 2025289.00
 PriceLabsJan 13, 2025Jan 13, 2025284.00
 PriceLabsJan 14, 2025Jan 14, 2025281.00
 PriceLabsJan 15, 2025Jan 15, 2025278.00
 PriceLabsJan 16, 2025Jan 16, 2025284.00
 PriceLabsJan 17, 2025Jan 17, 2025306.00
 PriceLabsJan 18, 2025Jan 18, 2025301.00
 PriceLabsJan 19, 2025Jan 19, 2025276.00
 PriceLabsJan 20, 2025Jan 20, 2025278.00
 PriceLabsJan 21, 2025Jan 21, 2025277.00
 PriceLabsJan 22, 2025Jan 22, 2025278.00
 PriceLabsJan 23, 2025Jan 23, 2025284.00
 PriceLabsJan 24, 2025Jan 24, 2025306.00
 PriceLabsJan 25, 2025Jan 25, 2025320.00
 PriceLabsJan 26, 2025Jan 26, 2025297.00
 PriceLabsJan 27, 2025Jan 27, 2025294.00
 PriceLabsJan 28, 2025Jan 28, 2025299.00
 PriceLabsJan 29, 2025Jan 29, 2025301.00
 PriceLabsJan 30, 2025Jan 30, 2025308.00
 PriceLabsJan 31, 2025Jan 31, 2025341.00
 PriceLabsFeb 01, 2025Feb 01, 2025322.00
 PriceLabsFeb 02, 2025Feb 02, 2025292.00
 PriceLabsFeb 03, 2025Feb 03, 2025289.00
 PriceLabsFeb 04, 2025Feb 04, 2025289.00
 PriceLabsFeb 05, 2025Feb 05, 2025289.00
 PriceLabsFeb 06, 2025Feb 06, 2025296.00
 PriceLabsFeb 07, 2025Feb 07, 2025322.00
 PriceLabsFeb 08, 2025Feb 08, 2025318.00
 PriceLabsFeb 09, 2025Feb 09, 2025294.00
 PriceLabsFeb 10, 2025Feb 10, 2025296.00
 PriceLabsFeb 11, 2025Feb 11, 2025295.00
 PriceLabsFeb 12, 2025Feb 12, 2025298.00
 PriceLabsFeb 13, 2025Feb 13, 2025339.00
 PriceLabsFeb 14, 2025Feb 14, 2025339.00
 PriceLabsFeb 15, 2025Feb 15, 2025358.00
 PriceLabsFeb 16, 2025Feb 16, 2025322.00
